Supernovae
IAU name (Click for chart) | RSVP name | Date | RA | Dec | Type | Host | Redshift | Reference |
| 2010G | Blanket | 2009.01.10 | 12:25:10.01 | +45:19:43.9 | Ia | Near PGC 40576 | 0.015 | CBET 2126 |
| 2009nq | Jenny | 2009.12.28 | 23:15:16.97 | +19:01:22.5 | Ia | NGC 7549 | 0.0157(host) | CBET 2110 |
| 2009np | Flora | 2009.12.15 | 12:27:06.62 | +06:25:33.3 | Ic | SDSS J122706.61+062533.3 | 0.0255(host) | CBET 2108 |
| 2009no | Kevin | 2009.12.27 | 12:51:54.75 | +26:04:03.5 | Ia | SDSS J125154.45+260400.8 | 0.0458(host) | CBET 2107 |
| 2009nn | Elvin | 2009.12.05 | 12:33:56.42 | +13:55:09.0 | IIn | SDSS J123355.87+135508.3 | 0.046 | CBET 2107 |
| 2009ly | Glenn | 2009.11.06 | 00:41:12.70 | -09:08:53.0 | Ia | SDSS J004112.90-090900.4 | 0.053(host) | CBET 2056 |
| 2009iv | Chef | 2009.08.21 | 02:58:14.19 | +05:58:19.3 | Ia | 2MASX J02581424+0558189 | 0.023(host) | CBET 1940 |
| 2009ht | Fosse | 2009.07.19 | 00:56:46.89 | -01:35:51.3 | Ia | - | - | CBET 1894 |
| 2009hk | Maxi | 2009.07.11 | 20:38:37.42 | -25:06:56.0 | Ia | MCG-04-48-26 | - | CBET 1875, ATEL 2128 |
| 2009fy | Jimbo | 2009.06.01 | 23:24:05.13 | +16:39:50.9 | Ia | SDSS J232405.23+163943.1 | 0.0408(host) | CBET 1837 |
| 2009fx | Tammy | 2009.05.29 | 16:53:11.28 | +23:57:54.9 | Ia | SDSS J165311.27+235754.4 | 0.048(host) | CBET 1837 |
| 2009eu | n/a | 2009.05.25 | 16:28:41.13 | +39:33:12.5 | Ia | NGC 6166 | 0.031(host) | CBET 1813 |
| 2009dn | Garrsion | 2009.04.12 | 11:37:39.33 | +46:57:11.3 | II | PGC 35993 | 0.039(host) | CBET 1775, ATEL 2018 |
| 2009dd | n/a | 2009.04.07 | 12:05:34.10 | +50:32:18.6 | II | NGC 4088 | 0.0025(host) | CBET 1764 |
| 2009L | Red | 2009.01.13 | 12:58:48.10 | +27:40:25.6 | Ia | NGC 4854 | 0.028 | CBET 1666 |
| 2008io |   | 2008.12.26 | 12:50:02.61 | -14:42:55.7 | Ia | MCG -02-33-17 | 0.013 | CBET 1639 |
| 2008in | n/a | 2008.12.28 | 12:22:01.77 | +04:28:47.5 | II | NGC 4303 | 0.0052(host) | CBET 1636 |
| 2008gd | Jason | 2008.09.27 | 01:20:44.03 | +14:41:37.0 | II | SDSS J012044.48+144139.6 | 0.059 (host) | CBET 1530 |
| 2008fs | Filmore | 2008.09.20 | 01:09:05.75 | +14:45:16.9 | Ib | SDSS J010905.96+144520.8 | 0.039 (host) | CBET 1513 |
| 2008fr | Towelie | 2008.09.14 | 01:11:49.14 | +14:38:27.0 | Ic | SDSS J011149.19+143826.5 | 0.039 (SNID) | CBET 1513 |
| 2008fo | Terrance | 2008.08.07 | 16:40:12.46 | +39:43:55.8 | Ic | SDSS J164012.94+394400.4 | 0.030 (host) | CBET 1505 |
| 2008fn | Tweek | 2008.08.04 | 16:21:48.53 | +37:03:41.0 | Ibc? | SDSS J162148.53+370338.9 | 0.030 (host) | CBET 1502 |
| 2008fm | Bradley | 2008.09.05 | 23:49:03.51 | +26:47:39.3 | IIn | UGC 12792 | 0.0385 (host) | CBET 1500 |
| 2008fh | Phillip | 2008.07.30 | 03:20:18.59 | +41:21:45.1 | Ia | Intergalactic | 0.0179 (Perseus) | CBET 1492, ATEL 1690 |
| 2008es | Wing | 2008.04.26 | 11:56:49.13 | 54:27:25.7 | II | Anon | 0.202 (SNID) | CBET 1462, ATEL 1515 |
| 2008? | Jimmy | 2008.07.12 | 12:56:42.70 | +27:30:40.6 | Ia | Intergalactic | 0.023 (Coma) | ATEL 1615 |
| 2008dx | Kyle | 2008.06.24 | 13:00:14.31 | +27:57:16.4 | Ia | Intergalactic | 0.023 (Coma) | CBET 1427 / ATEL 1590 |
| 2008cw | Craig | 2008.06.01 | 16:32:38.27 | +41:27:33.2 | Ib/Ic | SDSS J163238.15+412730.7 | 0.032 (host) | CBET 1395 / ATEL 1556 |
| 2008bz | Kenny | 2008.04.22 | 12:38:57.74 | +11:07:46.2 | Ia | SDSS J123858.12+110750.0 | 0.060 (host) | CBET 1353 |
| 2008by | Shelly | 2008.04.19 | 12:05:20.98 | +40:56:45.6 | Ia | SDSS J120520.81+405644.4 | 0.045 | CBET 1350/1353 |
| 2008bj | Thad | 2008.03.12 | 11:51:47.80 | +46:52:29.8 | II | MCG+08-22-020 | 0.019 (host) | CBET 1314 |
| 2008bg | Mr. Mackey | 2008.03.12 | 12:51:11.89 | +26:17:40.2 | Ia | SDSS J125111.93+261737.7 | 0.06 | CBET 1308, ATEL 1421 |
| 2008ar | Wendy | 2008.02.27 | 12:24:37.92 | +10:50:17.4 | Ia | IC 3284 | 0.026 (host) | CBET 1273 / ATEL 1402 |
| 2008am | Timmy | 2008.01.10 | 12:28:36.25 | +15:34:49.1 | IIn | SDSS J122836.32+153449.6 | 0.234 | CBET 1262, ATEL 1389 |
| 2008ad | Token | 2008.01.30 | 12:49:37.15 | +28:19:46.5 | Ia | SDSS J124936.88+281944.8 | 0.054 | CBET 1245 |
| 2008ac | Clyde | 2008.01.30 | 11:53:45.18 | +48:25:21.5 | Ia | SDSS J115345.22+482520.9 | 0.053 (host) | CBET 1245 |
| 2008ab | Goths | 2008.01.30 | 11:34:45.92 | +53:57:50.8 | Ia | SDSS J113445.89+535749.7 | 0.069 | CBET 1245 |
| 2008E | Butters | 2008.01.04 | 11:25:36.95 | +52:08:25.9 | Ia | Anon | 0.034 | CBET 1206 |
| 2007su | Ike | 2007.12.19 | 22:19:08.88 | +13:10:40.3 | Ia | Anon | 0.028 | CBET 1178 |
| 2007sp | Kabe | 2007.11.14 | 12:04:42.29 | +49:11:09.3 | Ia | Anon | 0.024 | CBET 1169 |
| 2007rx | Stan | 2007.11.28 | 23:40:11.74 | +27:25:16.5 | Ia | Anon | 0.031 | CBET 1157 / ATEL 1321 |
| 2007qe | Pip | 2007.11.13 | 23:54:12.98 | +27:24:33.4 | Ia | Anon | 0.024 | CBET 1138 / ATEL 1280 |
| 2007qc | Randy Marsh | 2007.10.27 | 11:57:04.75 | +53:29:55.3 | Ia | Anon | 0.035 | CBET 1136 / ATEL 1277 |
| 2007op | Givin | 2007.11.04 | 01:53:12.36 | +33:44:34.0 | Ia | Anon | 0.085 | CBET 1124 |
| 2007ob | Mos Eisley | 2007.10.28 | 23:12:25.99 | +13:54:49.3 | Ia | Anon | 0.034 | CBET 1112 / ATEL 1255 |
| 2007nq | Alderaan | 2007.10.21 | 00:57:33.57 | -01:23:19.0 | Ia | UGC 595 | 0.045 | CBET 1106 |
| 2007kh | Bebe | 2007.09.07 | 03:15:12.10 | +43:10:13.0 | Ia | Anon | 0.05 | CBET 1089 / ATEL 1224 |
| 2007iu | Rappertunie | 2007.09.14 | 01:25:20.11 | +08:54:12.7 | II | Anon | 0.09 | CBET 1069 / ATEL 1217 |
| 2007is | n/a | 2007.09.14 | 16:47:14.59 | +40:14:36.9 | Ia | UGC 10553 | 0.030 | CBET 1067, IAUC 8874 |
| 2007if | Twi'lek | 2007.08.16 | 01:10:51.37 | +15:27:39.9 | Ia | Anon | 0.07 | CBET 1059 / ATEL 1212 |
| 2007gr | n/a | 2007.08.13 | 02:43:27.98 | +37:20:44.7 | Ib/c | NGC 1058 | 0.0017 | CBET 1034, IAUC 8864 |
Unknown Transients
RSVP name (Click for chart) | Date | Magnitude | RA | Dec | Type | Host | Other |
| Dougie | 2009.01.21 | ~17 | 12:08:47.88 | +43:01:20.7 | unknown |   |   |
Novae
Other Transients
Potential CVs and other Variables
|