Supernovae
IAU name (Click for chart) | RSVP name | Date | RA | Dec | Type | Host | Redshift | Reference |
| 2008gd | Jason | 2008.09.27 | 01:20:44.03 | +14:41:37.0 | II | SDSS J012044.48+144139.6 | 0.059 (host) | CBET 1530 |
| 2008fs | Filmore | 2008.09.20 | 01:09:05.75 | +14:45:16.9 | Ib | SDSS J010905.96+144520.8 | 0.039 (host) | CBET 1513 |
| 2008fr | Towelie | 2008.09.14 | 01:11:49.14 | +14:38:27.0 | Ic | SDSS J011149.19+143826.5 | 0.039 (SNID) | CBET 1513 |
| 2008fo | Terrance | 2008.08.07 | 16:40:12.46 | +39:43:55.8 | Ic | SDSS J164012.94+394400.4 | 0.030 (host) | CBET 1505 |
| 2008fn | Tweek | 2008.08.04 | 16:21:48.53 | +37:03:41.0 | Ibc? | SDSS J162148.53+370338.9 | 0.030 (host) | CBET 1502 |
| 2008fm | Bradley | 2008.09.05 | 23:49:03.51 | +26:47:39.3 | IIn | UGC 12792 | 0.0385 (host) | CBET 1500 |
| 2008fh | Phillip | 2008.07.30 | 03:20:18.59 | +41:21:45.1 | Ia | Intergalactic | 0.0179 (Perseus) | CBET 1492 |
| 2008es | Wing | 2008.04.26 | 11:56:49.13 | 54:27:25.7 | II | Anon | 0.202 (SNID) | CBET 1462 |
| 2008? | Jimmy | 2008.07.12 | 12:56:42.70 | +27:30:40.6 | Ia | Intergalactic | 0.023 (Coma) | ATEL 1615 |
| 2008dx | Kyle | 2008.06.24 | 13:00:14.31 | +27:57:16.4 | Ia | Intergalactic | 0.023 (Coma) | CBET 1427 / ATEL 1590 |
| 2008cw | Craig | 2008.06.01 | 16:32:38.27 | +41:27:33.2 | Ib/Ic | SDSS J163238.15+412730.7 | 0.032 (host) | CBET 1395 / ATEL 1556 |
| 2008bz | Kenny | 2008.04.22 | 12:38:57.74 | +11:07:46.2 | Ia | SDSS J123858.12+110750.0 | 0.060 (host) | CBET 1353 |
| 2008by | Shelly | 2008.04.19 | 12:05:20.98 | +40:56:45.6 | Ia | SDSS J120520.81+405644.4 | 0.045 | CBET 1350/1353 |
| 2008bj | Thad | 2008.03.12 | 11:51:47.80 | +46:52:29.8 | II | MCG+08-22-020 | 0.019 (host) | CBET 1314 |
| 2008bg | Mr. Mackey | 2008.03.12 | 12:51:11.89 | +26:17:40.2 | Ia | SDSS J125111.93+261737.7 | 0.06 | CBET 1308 |
| 2008ar | Wendy | 2008.02.27 | 12:24:37.92 | +10:50:17.4 | Ia | IC 3284 | 0.026 (host) | CBET 1273 / ATEL 1402 |
| 2008am | Timmy | 2008.01.10 | 12:28:36.25 | +15:34:49.1 | IIn | SDSS J122836.32+153449.6 | 0.234 | CBET 1262 |
| 2008ad | Token | 2008.01.30 | 12:49:37.15 | +28:19:46.5 | Ia | SDSS J124936.88+281944.8 | 0.054 | CBET 1245 |
| 2008ac | Clyde | 2008.01.30 | 11:53:45.18 | +48:25:21.5 | Ia | SDSS J115345.22+482520.9 | 0.053 (host) | CBET 1245 |
| 2008ab | Goths | 2008.01.30 | 11:34:45.92 | +53:57:50.8 | Ia | SDSS J113445.89+535749.7 | 0.069 | CBET 1245 |
| 2008E | Butters | 2008.01.04 | 11:25:36.95 | +52:08:25.9 | Ia | Anon | 0.034 | CBET 1206 |
| 2007su | Ike | 2007.12.19 | 22:19:08.88 | +13:10:40.3 | Ia | Anon | 0.028 | CBET 1178 |
| 2007sp | Kabe | 2007.11.14 | 12:04:42.29 | +49:11:09.3 | Ia | Anon | 0.024 | CBET 1169 |
| 2007rx | Stan | 2007.11.28 | 23:40:11.74 | +27:25:16.5 | Ia | Anon | 0.031 | CBET 1157 / ATEL 1321 |
| 2007qe | Pip | 2007.11.13 | 23:54:12.98 | +27:24:33.4 | Ia | Anon | 0.024 | CBET 1138 / ATEL 1280 |
| 2007qc | Randy Marsh | 2007.10.27 | 11:57:04.75 | +53:29:55.3 | Ia | Anon | 0.035 | CBET 1136 / ATEL 1277 |
| 2007op | Givin | 2007.11.04 | 01:53:12.36 | +33:44:34.0 | Ia | Anon | 0.085 | CBET 1124 |
| 2007ob | Mos Eisley | 2007.10.28 | 23:12:25.99 | +13:54:49.3 | Ia | Anon | 0.034 | CBET 1112 / ATEL 1255 |
| 2007nq | Alderaan | 2007.10.21 | 00:57:33.57 | -01:23:19.0 | Ia | UGC 595 | 0.045 | CBET 1106 |
| 2007kh | Bebe | 2007.09.07 | 03:15:12.10 | +43:10:13.0 | Ia | Anon | 0.05 | CBET 1089 / ATEL 1224 |
| 2007iu | Rappertunie | 2007.09.14 | 01:25:20.11 | +08:54:12.7 | II | Anon | 0.09 | CBET 1069 / ATEL 1217 |
| 2007is | n/a | 2007.09.14 | 16:47:14.59 | +40:14:36.9 | Ia | UGC 10553 | 0.030 | CBET 1067, IAUC 8874 |
| 2007if | Twi'lek | 2007.08.16 | 01:10:51.37 | +15:27:39.9 | Ia | Anon | 0.07 | CBET 1059 / ATEL 1212 |
| 2007gr | n/a | 2007.08.13 | 02:43:27.98 | +37:20:44.7 | Ib/c | NGC 1058 | 0.0017 | CBET 1034, IAUC 8864 |
Novae
Other Transients
SN Candidates
RSVP name (Click for chart) | Date | Magnitude | RA | Dec | Type | Host | Other |
Potential CVs and other Variables
|